Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Weymouth North Wharf Harbour | - | - | - | - | - | - | - | - |
Sandy Cove Harbour | - | - | - | - | - | - | - | - |
Whale Cove Harbour, Whale Cove Campground | - | - | - | - | - | - | - | - |
McClafferty & Frost Fisheries Ltd | - | - | - | - | - | - | - | - |
Tiverton Fisherman's Wharf Harbour | - | - | - | - | - | - | - | - |
Rain and dangerously windy throughout the day.
Lat44° 23' 19.14''
Lon-66° 3' 50.92''