Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Pultneyville Yacht Club | - | - | 16 | - | - | - | - | - |
Pultneyville Mariners Club | - | - | - | - | - | - | - | - |
Hughes Marina | - | - | - | - | - | - | - | - |
Town Of Ontario Boat Landing | - | - | - | - | - | - | - | - |
Arney's Marina | - | - | - | - | - | - | - | - |
Palmyra Canal Harbor | - | - | - | - | - | - | - | - |
Sodus Marina | - | - | - | - | - | - | - | - |
Mostly cloudy throughout the day.
Lat43° 16' 41.88''
Lon-77° 11' 45.95''