Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Port of Bandon | - | 91.0' | - | - | GYesDYes | - | - | 30/50 |
Charleston Shipyard | - | - | - | - | - | - | - | - |
Charleston Marina Complex | - | - | - | - | - | - | - | - |
Port of Port Orford | - | - | - | - | - | - | - | - |
Ringo's Lakeside Marina | - | - | - | - | - | - | - | - |
North Lake Resort and Marina | - | - | - | - | - | - | - | - |
Sunlake Marina | - | - | - | - | - | - | - | - |
Salmon Harbor Marina | - | - | - | - | GYesDYes | LYesCYes | - | |
Coho RV Park and Marina | - | - | - | - | - | - | - | - |
Loon Lake Watersports & Marina | - | - | - | - | - | - | - | - |
Lex's Landing | - | - | - | - | - | - | - | - |
Rogue River Landing | - | - | - | - | - | - | - | - |
Jot's Resort | - | - | - | - | - | - | - | - |
Port of Gold Beach | - | 70.0' | - | Low 4.0' | GYes | - | - | 30/50 |
Gold Beach Small Craft Harbour | - | - | - | - | - | - | - | - |
Partly cloudy throughout the day.
Lat43° 6' 59.05''
Lon-124° 26' 9.59''
Low | 12:57AM | 1.793ft |
High | 06:32AM | 4.528ft |
Low | 12:27PM | 1.368ft |
High | 07:11PM | 6.397ft |