Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Barnstable Marine Services | - | 45.0' | - | Low 5.0' | - | LYes | - | 30, 50 |
Millway Marina | - | 32.0' | 78 | Low 5.0' | - | - | - | - |
Barnstable Town Dock | - | - | 16 | - | - | - | - | - |
Barnstable Yacht Club | - | - | - | - | - | - | - | - |
Partly cloudy throughout the day.
Lat41° 42' 28.29''
Lon-70° 18' 0.37''
High | 03:43AM | 8.921ft |
Low | 10:08AM | 1.178ft |
High | 04:00PM | 8.813ft |
Low | 10:31PM | 0.991ft |
This was our first visit and drop-off at Blish Point Harbor. My wife and I were extremely pleased with the friendly on-site staff. This harbor has easy access to Cape Cod Bay via the picturesque Sandy Neck Lighthouse and beach.