Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Barnstable Marine Services | - | 45.0' | - | Low 5.0'High 0.0' | - | LYes | - | 30, 50 |
Millway Marina | - | 32.0' | 78 | Low 5.0'High 0.0' | - | - | - | - |
Barnstable Harbor | - | 0.0' | 16 | Low 0.0 mHigh 0.0' | - | - | - | - |
Barnstable Yacht Club | - | - | - | - | - | - | - | - |
Bass Hole on Chase Garden Creek | - | 18.0' | - | - | - | - | - | - |
Gateway Marina | - | - | - | - | - | - | - | - |
Dockside Marina | - | 150.0' | - | Low 8.0' | - | LNearby | - | 30, 50 |
Bismore Park Marina, Hyannis - Town of Barnstable | - | 75.0' | 9 | Low 5.5'High 12.0' | GNearbyDNearby | LNearbyCNearby | 30/50 | |
Ocean Street Bulkhead Dock | - | 0.0' | - | Low 0.0 mHigh 0.0' | - | - | - | - |
Hyannis Marina | 220.0' | 9 | - | G$4.09D$3.98 | LYesCNearby | 30 AMP, 50 AMP, 100 AMP | ||
Hyannis, Transient Mooring - Fish Hills | - | 24.0' | 9 | Low 5.5'High 12.0' | GNearbyDNearby | LNearby | - | |
Colonial Acres on Mill Creek | - | 25.0' | - | - | - | - | - | - |
Hyannis Yacht Club | - | 140.0' | - | Low 8.0' | GYesDYes | - | - | 30 |
Hyannis - Lewis Bay Transient Mooring (Town of Barnstable) | 26.0' | 9 | Low 6.5'High 12.0' | GNearbyDNearby | LNearby | - | - | |
Hyannis Port Yacht Club | - | 0.0' | - | Low 0.0 mHigh 0.0' | - | - | - | - |
This was our first visit and drop-off at Blish Point Harbor. My wife and I were extremely pleased with the friendly on-site staff. This harbor has easy access to Cape Cod Bay via the picturesque Sandy Neck Lighthouse and beach.