Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Apponagansett Park Boat Ramp | - | - | - | - | - | - | - | - |
Marshall Marine | - | - | - | - | - | - | - | - |
Davis & Tripp Inc. | - | - | 9 | - | - | - | - | - |
South Wharf | 100.0' | 9 | - | GYesDYes | LYesCYes | 30, 50, 100 | ||
New Bedford Yacht Club | 200.0' | 68 | Low 12.0' | G$3.19D$2.54 | LNearbyCNearby | 30 |
Overcast throughout the day.
Lat41° 35' 19.6''
Lon-70° 57' 18.27''
High | 12:54AM | 3.069ft |
Low | 06:19AM | 0.395ft |
High | 01:17PM | 2.672ft |
Low | 06:26PM | 0.277ft |