Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Port Townsend Yacht Club | - | - | - | - | - | - | - | - |
Port Townsend Boat Haven | - | - | 66 | - | - | - | - | 50 |
Fish 'n' Hole Fuel Dock | - | - | - | - | - | - | - | |
Northwest Maritime Center | - | - | - | - | - | - | - | - |
Point Hudson Marina and RV Park | - | - | 9 | - | GYesDYes | - | 30, 50 | |
Fleet Marine Inc | - | - | - | - | - | - | - | - |
Fort Worden State Park | - | - | - | - | - | - | - | |
Fort Flagler State Park Moorings | - | - | - | - | - | - | - | - |
Mystery Bay State Park | - | - | - | - | - | - | - | - |
Nordland General Store | - | - | - | - | - | - | - | - |
Port Hadlock Marina | - | 64.0' | 66 | - | - | - | 30, 50 | |
Cape George Marina | - | - | - | - | - | - | - | - |
Captain Whidbey Inn | - | - | Low 5.0' | - | - | - | ||
Coupeville Wharf | - | - | 68 | - | - | - | - | - |
Coupeville Wharf | - | - | - | - | - | - | - | - |
Mostly cloudy throughout the day.
Lat48° 6' 22.47''
Lon-122° 45' 40.04''
Low | 04:22AM | 4.730ft |
High | 08:18AM | 5.284ft |
Low | 02:43PM | 0.809ft |
High | 10:27PM | 8.567ft |