Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Cold Spring Harbor Beach Club | - | - | 9 | - | - | - | - | - |
Powles Marina | - | - | - | - | - | - | - | - |
Whalers Cove Yacht Club | - | - | 9 | - | - | - | - | - |
Seawanhaka Corinthian Yacht Club | - | - | - | - | - | - | - | - |
Goldstar Battalion | - | - | - | - | - | - | - | - |
Lloyd Harbor Yacht Club | - | - | - | - | - | - | - | - |
Oyster Bay Marine Center & Cooper Bluff | - | 71 | Low 22.0' | G$6.549D$6.849 | LYesCYes | - | ||
Sagamore Yacht Club | - | - | - | - | - | - | - | - |
Harbor Boating Club of Huntington, New York, Inc | - | - | - | - | - | - | - | - |
Roosevelt Memorial Park Marina | - | - | - | - | - | - | - | - |
Wyncote Club | - | - | - | - | - | - | - | - |
Knutson West Marine | - | - | - | - | - | - | - | - |
Mill Dam Marina & Ramps | - | - | - | - | - | - | - | - |
West Shore Marina | 120.0' | 9 | Low 18.0' | GNearbyDNearby | LYes | 30, 50, 100 | ||
The Waterfront Center | - | - | 19 | - | - | - | - | - |
Humid and mostly cloudy throughout the day.
Lat40° 53' 15.39''
Lon-73° 28' 50.87''
High | 04:51AM | 7.046ft |
Low | 11:10AM | 0.744ft |
High | 05:21PM | 7.626ft |
Low | 11:53PM | 0.819ft |