Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Cold Spring Harbor Beach Club | - | - | 9 | - | - | - | - | - |
Powles Marina | - | - | - | - | - | - | - | - |
Whalers Cove Yacht Club | - | - | 9 | - | - | - | - | - |
Seawanhaka Corinthian Yacht Club | - | - | - | - | - | - | - | - |
Goldstar Battalion | - | - | - | - | - | - | - | - |
Lloyd Harbor Yacht Club | - | - | - | - | - | - | - | - |
Clear throughout the day.
Lat40° 53' 15.39''
Lon-73° 28' 50.87''
Low | 01:00AM | 1.088ft |
High | 07:07AM | 6.732ft |
Low | 01:53PM | 0.549ft |
High | 07:54PM | 5.844ft |