Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Shenorock Shore Club | - | - | - | - | - | - | - | - |
American Yacht Club | - | - | 71 | - | - | - | - | - |
Shongut Marine | - | - | - | - | - | - | - | - |
Rye City Boat Basin | - | - | - | - | - | - | - | - |
Mamaroneck Beach and Yacht Club | 65.0' | 10 | Low 7.0' | GYesDYes | LNearby | - | ||
Beach Point Club | - | - | - | - | - | - | - | - |
Shore Acres Point Corp. | - | - | - | - | - | - | - | - |
McMichael Yacht Yard #1 Inc | - | - | 72 | - | - | - | - | - |
Orienta Yacht Club | - | - | 68 | Low 9.0'High 15.0' | - | - | - | - |
Total Marine LTD | - | - | - | - | - | - | - | - |
Derecktor New York | - | - | - | - | - | - | - | - |
McMichael Rushmore Yard | - | - | - | - | - | - | - | - |
McMichael Yacht Brokers | - | - | - | - | - | - | - | - |
Safe Harbor Post Road | 55.0' | 9 | Low 8.0' | G$3.50D$3.00 | LYesCYes | 30, 50 | ||
Sheldrake Yacht Club | - | - | - | - | - | - | - | - |
Clear throughout the day.
Lat40° 56' 48.72''
Lon-73° 41' 53.07''
High | 12:53AM | 8.726ft |
Low | 07:24AM | -1.031ft |
High | 01:18PM | 8.206ft |
Low | 07:38PM | -0.732ft |