Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Port Kinsale Marina | - | - | 16 | Low 8.0' | GNearbyDNearby | LNearby | - | |
White Point Marina | - | 68 | - | G$3.85D$2.99 | LYes | - | ||
Sandy Point Marina | - | - | - | - | - | - | - | |
Krentz Marine Railway | - | - | - | - | - | - | - | - |
The Slips // Kinsale | 65.0' | 16 | Low 6.0' | - | - | 30 | ||
Olverson's Lodge Creek Marina, Inc | - | 16 | Low 8.0' | GYesDYes | - | 30/50 | ||
The Fishing Center | - | - | - | - | - | - | - | - |
Lewisetta Marina | - | - | - | - | - | - | - | |
Coan River Marina | - | 16 | - | G$4.999D$4.989 | LYes | - | ||
Paul Hall Center for Maritime Training and Education | - | - | - | - | - | - | - | - |
Haskell's Marina | - | - | - | - | - | - | - | - |
Coles Point Marina | - | 68 | - | - | - | - | - | |
Courtney's Restaurant-Seafood | - | - | - | - | - | - | - | - |
Branson Cove Marina | - | - | - | - | - | - | - | - |
Harding Brothers Marine Railway | - | - | - | - | - | - | - | - |
Possible light rain tomorrow evening.
Lat38° 1' 44.36''
Lon-76° 32' 32.15''
Low | 02:00AM | 0.408ft |
High | 08:25AM | 1.367ft |
Low | 02:40PM | 0.310ft |
High | 09:15PM | 1.330ft |