Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Uddevalla Yacht Harbour | - | - | - | - | - | - | - | - |
Uddevalla Marina | - | - | - | - | - | - | - | - |
Gustafsberg Yacht Harbour | - | - | - | - | - | - | - | - |
Lindesnas Yacht Harbour | - | - | - | - | - | - | - | - |
Ljungskile Yacht Harbour | - | - | - | - | - | - | - | - |
Ulvesund Yacht Harbour | - | - | - | - | - | - | - | - |
Ljungskile Lyckorna Yacht Harbour | - | - | - | - | - | - | - | - |
Vindo Marina A B | - | - | - | - | - | - | - | - |
Vindoen Marina | - | - | - | - | - | - | - | - |
Vindon Furunas Yacht Harbour | - | - | - | - | - | - | - | - |
Studserods Marina | - | - | - | - | - | LYesCYes | - | - |
Henan Yacht Harbour | - | - | - | - | - | - | - | - |
Gota Alv Trollhattan Yacht Harbour | - | - | - | - | - | - | - | - |
Trollhättan Spikön Yacht Harbour | - | - | - | - | - | - | - | - |
Vanerparken Road Marina | - | - | - | - | - | - | - | - |
Overcast throughout the day.
Lat58° 21' 12.96''
Lon11° 57' 29.88''