Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Aero Marine | - | - | - | - | - | - | - | - |
Andy's Marine Service | - | - | - | - | - | - | - | - |
Ultzen Boat Service | - | - | - | - | - | - | - | - |
Apache Yacht Club | - | - | - | - | - | - | - | - |
Bay Park Fishing Station | - | - | - | - | - | - | - | - |
Hewlett Point Yacht Club | - | - | - | - | - | - | - | - |
Woodmere Bay Yacht Club | - | - | 69 | - | - | - | - | - |
All Island Marine | - | - | - | - | - | - | - | |
Cedarhurst Yacht Club | - | - | - | - | - | - | - | - |
Vellas Marina | - | - | - | - | - | - | - | - |
Marina West Inc | - | - | - | - | - | - | - | - |
Shell Creek Marina | - | - | - | - | - | - | - | - |
K & K Outboard | - | - | - | - | - | - | - | - |
Hempstead Bay Sailing Club | - | - | - | - | - | - | - | - |
Empire Point Boating Center | - | 80.0' | - | - | - | LYes | - |
Clear throughout the day.
Lat40° 36' 4.92''
Lon-73° 40' 57.33''
High | 12:21AM | 4.832ft |
Low | 06:52AM | 0.151ft |
High | 12:48PM | 4.001ft |
Low | 07:05PM | 0.263ft |