Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Newboro Marina | - | - | - | - | - | - | - | - |
The Poplars Resort | - | - | - | - | - | - | - | - |
Indian Lake Marina | - | - | - | - | - | - | - | |
Franklin's Marina | - | - | - | - | - | - | - | - |
Brown's Marina Ltd | - | - | - | - | - | - | - | - |
Westport Public Docks | - | - | - | - | - | - | - | - |
Graham's Marine | - | - | - | - | - | - | - | - |
The Opinicon Resort & Dining | - | - | - | - | GNearby | - | - | |
Narrows Lock Campground | - | - | - | - | - | - | - | - |
Waterways Campground | - | - | - | - | - | - | - | - |
Sand Lake Campground | - | - | - | - | - | - | - | - |
Sand Lake Marine | - | - | - | - | - | - | - | - |
Big Rideau North Shore Resort | - | - | - | - | - | - | - | - |
Len's Cove Marina | - | - | - | - | - | - | - | - |
Portland Public Docks | - | - | - | - | - | - | - | - |
Possible drizzle (with a chance of 1–2 in. of snow) tomorrow afternoon.
Lat44° 38' 36.96''
Lon-76° 19' 21.01''