Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Kaamaniemi Yacht Harbour | - | - | - | - | - | - | - | - |
Kirkkosaari Marina | - | - | - | - | - | - | - | - |
Tuunaan Yacht Harbour | - | - | - | - | - | - | - | - |
Pistelahti Yacht Harbour | - | - | - | - | - | - | - | - |
Haataan Saari Yacht Harbou | - | - | - | - | - | - | - | - |
Punkasalmi Marina | - | - | - | - | - | - | - | - |
Paakannanniemi Marina | - | - | - | - | - | - | - | - |
Kerimaki Marina | - | - | - | - | - | - | - | - |
Karkulahti Yacht Harbour | - | - | - | - | - | - | - | - |
Karkulahti Marina | - | - | - | - | - | - | - | - |
Snow (< 1 in.) tomorrow afternoon and evening.
Lat61° 48' 3.97''
Lon29° 19' 19.92''