Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Virpipera Fishing Harbour | - | - | - | - | - | - | - | - |
Virpipera Marina | - | - | - | - | - | - | - | - |
Virpipera Maivapera Marina | - | - | - | - | - | - | - | - |
Raahe City Marina | - | - | - | - | - | - | - | - |
Ulkofantti Terassatama Marina | - | - | - | - | - | - | - | - |
Raahe Ktinhanta Yacht Harbour | - | - | - | - | - | - | - | - |
Raahe Ktinhanta Marina | - | - | - | - | - | - | - | - |
Raahe Pitkakari Marina | - | - | - | - | - | - | - | - |
Raahe Leppakuja Marina | - | - | - | - | - | - | - | - |
Mikonkari Marina | - | - | - | - | - | - | - | - |
Foggy tomorrow afternoon and evening.
Lat64° 40' 4.08''
Lon24° 22' 59.88''