Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Padebco Custom Boats | - | - | - | - | GNearbyDNearby | LYes | - | |
Muscongus Bay Lobster Company | - | - | - | - | - | - | - | - |
Keene Narrows Lobster | - | - | - | - | - | - | - | - |
New Harbor Fisherman's Cooperative, Inc. | - | - | - | - | - | - | - | - |
Broad Cove Marine Services | - | - | - | - | - | - | - | - |
Rain throughout the day.
Lat43° 55' 5.34''
Lon-69° 25' 52.37''
Low | 02:27AM | 1.045ft |
High | 08:38AM | 9.373ft |
Low | 03:03PM | 0.435ft |
High | 09:08PM | 8.584ft |