Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Padebco Custom Boats | - | - | - | - | GNearbyDNearby | LYes | - | |
Muscongus Bay Lobster Company | - | - | - | - | - | - | - | - |
New Harbor Fisherman's Cooperative, Inc. | - | - | - | - | - | - | - | - |
Keene Narrows Lobster | - | - | - | - | - | - | - | - |
Pemaquid Fishermans Co-Op | - | - | - | - | - | - | - | - |
Broad Cove Marine Services | - | - | - | - | - | - | - | - |
Pemaquid Marine | - | - | - | - | - | - | - | - |
Pemaquid Beach Boat Works | - | - | - | - | - | - | - | - |
South Bristol Fisherman's Co-Op | - | - | - | - | - | - | - | - |
Bittersweet Landing Boat Yard | - | - | - | - | - | - | - | - |
Osiers Wharf | - | - | - | - | - | - | - | - |
Gamage Shipyard | - | - | - | - | GNearbyDNearby | LYes | - | |
Coveside Restaurant & Marina | 60.0' | - | Low 9.0' | - | - | - | ||
Washburn & Doughty Shipyard | - | - | - | - | - | - | - | - |
Ocean Point Marina | - | 18 | - | GNearbyDNearby | LYes | 30, 50 |
Rain this evening and tonight.
Lat43° 55' 5.34''
Lon-69° 25' 52.37''
Low | 02:18AM | 1.432ft |
High | 08:30AM | 9.177ft |
Low | 03:03PM | 0.317ft |
High | 09:10PM | 8.216ft |