Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Monroe Bay Marina and Campground | - | - | - | Low 7.0' | - | - | 30 AMP | |
Winkie Doodle Marina | - | - | - | - | - | - | - | - |
The Boathouse Marina | - | 16 | - | GYesDYes | LYes | 50 and 30 amp | ||
Nightingale Motel and Marina | - | - | - | - | - | - | - | - |
Bayside Marina | - | - | 16 | - | - | - | - | - |
The Boathouse Marina | - | 80.0' | - | Low 8.0'High 10.0' | GYesDYes | LYes | 30amps 50amps | |
Parker's Marina | - | - | - | - | - | - | - | - |
Colonial Beach Yacht Center | - | 68 | - | - | - | - | - | |
Stepps Harbor View Marina | - | 60.0' | 16 | - | - | LYes | - | 30, 50 |
Saunders Marina | - | - | - | - | - | - | - | - |
Captain John's Crab House & Marina | 65.0' | - | - | - | LYes | - | ||
Scuttlebutt Restaurant and Marina | - | - | - | - | - | - | - | - |
Shymansky's Marina | - | - | - | - | - | - | - | - |
Pirates Den Marina | - | - | - | - | - | - | - | |
Westmoreland State Park Boathouse | - | - | - | - | - | - | - | - |
Clear throughout the day.
Lat38° 14' 35.27''
Lon-76° 58' 6.9''
Low | 04:24AM | 0.005ft |
High | 10:41AM | 1.595ft |
Low | 05:23PM | 0.084ft |
High | 11:16PM | 1.398ft |