| Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
|---|---|---|---|---|---|---|---|---|
| Bolhaven Marina | - | - | - | - | - | - | - | - |
| Bonshaven Marina | - | - | - | - | - | - | - | |
| Strandhorst Yachtharbor | - | - | - | - | - | - | - | - |
| Harderwijk Yachtharbor | - | - | - | - | - | - | - | - |
| Harderharbor Scouting Center | - | - | - | - | - | - | - | - |
| Yacht Harbor De Knar | - | - | - | - | - | - | - | - |
| Watersport Centrum Harderwijk | - | - | - | - | - | - | - | - |
| Flevostrand Yacht Harbor | - | 0.0 m | - | Low 0.0 mHigh 0.0 m | - | - | - | - |
| Nulde Yacht Harbour | - | - | - | - | - | - | - | - |
| Arkersluis Marina | - | - | - | - | - | - | - | - |
| Bremerbergse Hoek Yacht Club | - | - | - | - | - | - | - | - |
| Yachtharbor/Watersportcentrum De Eemhof | - | - | - | - | - | - | - | - |
| WSV de Eendracht | - | - | - | - | - | - | - | - |
| Yachtharbor Nieuwboer | - | - | - | - | - | - | - | - |
| Raboes Watersport Centrum | - | - | - | - | - | - | - | - |
Poor marina. Rude staff. Frequent theft of outboard motors. Lack of security in the marina. Staff handle the boats roughly. Mooring lines are removed because of some algae growth, just so the marina can sell expensive new ones. A bunch of crooks. Outside mechanics are barred from the marina. Only the marina's own expensive mechanics are allowed. It’s absolutely outrageous. Bonshaven has a bad reputation in Zeewolde.