Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Wehrlen Brothers Marina | - | - | - | - | - | - | - | |
Sails Aweigh Marina | - | - | - | - | - | - | - | - |
Pier 281 | - | - | - | - | - | LYes | - | |
Cassidy's Breton Woods Marina | - | - | - | Low 6.0' | - | LYes | 30 | |
Green Cove Marina | - | - | Low 4.5' | GYesDYes | LNearby | - | ||
Metedeconk Marine | - | - | - | - | - | - | - | - |
Forge Landing Marina | - | - | - | - | - | - | - | - |
Jersey Shore Marina | - | - | - | GNearby | - | - | ||
Brennan Boat Company and Marina | - | - | - | - | - | - | - | - |
Lightning Jack's Marina | - | - | - | - | - | - | - | - |
Blue Lagoon Marina | - | - | - | - | - | - | - | |
Sailor's Quay Yacht Club | - | - | - | - | - | - | - | - |
Sherman's Boat Basin | - | - | - | - | - | - | - | - |
Comstock Yacht Sales & Marina | 65.0' | 9 | - | GNearbyDNearby | LYes | - | 30, 50 | |
Arnold's Yacht Basin | - | - | - | - | - | - | - | - |
Clear throughout the day.
Lat40° 3' 20.66''
Lon-74° 7' 7.97''
Low | 03:09AM | -0.014ft |
High | 09:13AM | 0.322ft |
Low | 03:52PM | -0.027ft |
High | 09:44PM | 0.291ft |