Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Lakeshore State Park Marina | - | - | - | - | - | - | - | - |
Harbor Front Marina | - | - | - | - | - | - | - | - |
Hansen Marina | - | 60.0' | - | Low 8.0' | - | - | 30 | |
Milwaukee Community Sailing Center | - | - | - | - | - | - | - | - |
McKinley Marina | - | - | - | - | - | - | - | |
Skipper Buds-Milwaukee | - | - | - | - | - | - | - | - |
Milwaukee Yacht Club | - | - | - | - | - | - | - | |
Horny Goat Marina | - | - | - | - | - | LYes | - | - |
South Shore Yacht Club | - | - | - | - | - | - | - | - |
Cramer Marine Inc | - | - | - | - | - | - | - | - |
Pier Milwaukee | - | - | - | - | - | - | - | - |
South Milwaukee Yacht Club | - | - | - | - | - | - | - | - |
Milwaukee County Bender Park Harbor | - | - | - | - | - | - | - | - |
Racine Yacht Club | - | - | - | - | - | - | - | - |
Pugh Marina | - | - | - | - | - | - | - | - |
Snow (< 1 in.) this afternoon.
Lat43° 1' 33.96''
Lon-87° 53' 3.12''