Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Jonesport Shipyard | 45.0' | 9 | Low 6.0' | GYesDYes | CYes | - | ||
OW & BS Look Co. | - | - | - | - | - | - | - | - |
Moosabec Mussels | - | - | - | - | - | - | - | - |
Jonesport Municipal Marina | - | - | - | - | - | - | - | - |
OW Look & Son | - | - | - | - | - | - | - | - |
Beals-Jonesport Co-Op Inc. | - | - | - | - | - | - | - | - |
Smith's Lobster | - | - | - | - | - | - | - | - |
Great Wass Island Public Dock | - | - | - | - | - | - | - | - |
Barney's Cove Lobster Company | - | - | - | - | - | - | - | - |
Mooseneck General Store | - | - | - | - | - | - | - | - |
Pettegrow Boat Yard | - | - | - | - | - | - | - | - |
BBS Lobster Company | - | - | - | - | - | - | - | - |
Bucks Harbor Public Dock | - | - | - | - | - | - | - | - |
North Atlantic Lobster Sales, Inc. | - | - | - | - | - | - | - | - |
Eastern Harbor Public Dock | - | - | - | - | - | - | - | - |
Overcast throughout the day.
Lat44° 37' 10.03''
Lon-67° 34' 23.21''
Low | 01:04AM | 1.376ft |
High | 07:20AM | 12.034ft |
Low | 01:44PM | 0.520ft |
High | 07:59PM | 11.328ft |