Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Jonesport Shipyard | 45.0' | 9 | Low 6.0' | GNearbyDNearby | CYes | - | ||
Moosabec Mussels | - | - | - | - | - | - | - | - |
OW & BS Look Co. | - | - | - | - | - | - | - | - |
Jonesport Municipal Marina | - | - | - | - | - | - | - | - |
OW Look & Son | - | - | - | - | - | - | - | - |
Beals-Jonesport Co-Op Inc. | - | - | - | - | - | - | - | - |
Smith's Lobster | - | - | - | - | - | - | - | - |
Great Wass Island Public Dock | - | - | - | - | - | - | - | - |
Barney's Cove Lobster Company | - | - | - | - | - | - | - | - |
Mooseneck General Store | - | - | - | - | - | - | - | - |
Pettegrow Boat Yard | - | - | - | - | - | - | - | - |
BBS Lobster Company | - | - | - | - | - | - | - | - |
Bucks Harbor Public Dock | - | - | - | - | - | - | - | - |
North Atlantic Lobster Sales, Inc. | - | - | - | - | - | - | - | - |
Eastern Harbor Public Dock | - | - | - | - | - | - | - | - |
Clear throughout the day.
Lat44° 37' 10.03''
Lon-67° 34' 23.21''
High | 02:10AM | 12.058ft |
Low | 08:27AM | 0.554ft |
High | 02:38PM | 11.431ft |
Low | 08:43PM | 1.461ft |