| Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
|---|---|---|---|---|---|---|---|---|
| Town Dock At Jackson Harbor | - | 80.0' | - | Low 0.0 mHigh 0.0' | - | - | - | 30 |
| Lindgren's Sunrise Cottages & Marina | - | 0.0 m | - | Low 0.0'High 0.0 m | - | - | - | - |
| Shipyard Island Marina | 80.0' | - | - | GYesDYes | LYesCYes | 30 and 50 | ||
| Rock Island State Park Dock | - | - | - | - | - | - | - | - |
| Kaps Marina | 80.0' | - | Low 12.0' | - | LYes | 50 amp twist @ dock-limited adapters upon request | ||
| The Shoreline Resort & Marina | - | 40.0' | - | Low 9.0'High 0.0' | - | - | - | 30 |
| Harbor House Inn | - | - | - | - | - | - | - | - |
| Dockside At Gills Rock | - | 0.0 m | - | Low 0.0 mHigh 0.0' | - | - | - | - |
| Bayview Resort & Harbor, Inc. | - | - | - | - | - | - | - | - |
| Rowleys Bay Marina | - | 0.0 m | - | Low 0.0'High 0.0' | - | - | - | - |
| Yacht Works, Inc. | - | - | - | - | - | - | - | |
| Sister Bay Marina | 80.0' | 9 | Low 7.0'High 0.0' | - | - | 30/50 | ||
| The Yacht Club at Sister Bay | - | - | - | - | - | - | - | - |
| Fairport Fishery | - | 0.0 m | - | Low 0.0 mHigh 0.0 m | - | - | - | - |
| Cedar River State Harbor | - | - | - | - | - | - | - | - |
Hello! Price reduced from $55 to $30 Shkiv protection mooring cleat 820x90x45 mm + Resistant to impact loads of up to 2 tons + Resistant to ultraviolet radiation + 5-year warranty (100% positive reviews) You can order on the website https://ebay.us/m/wv4xdL Or on Facebook https://www.facebook.com/shkiv.protection.dnepr Contact phone number +380504211673 (WhatsApp, Viber, Telegram)