Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Whitehall Marina | - | - | - | - | - | - | - | - |
Hinckley Yacht Services - Annapolis | - | - | 78 | Low 8.0' | - | LNearby | - | - |
Safe Harbor Podickory Point | - | - | - | - | - | - | - | - |
Sandy Point State Park Marina | - | - | - | - | GYesDYes | - | - | - |
Orchard Beach Marina | - | - | - | - | - | - | - | - |
Cantlers Riverside Inn | - | - | - | - | - | - | - | - |
Fairwinds Marina | - | 36.0' | - | - | GYes | LYes | - | - |
Deep Creek Marina | - | - | - | - | - | - | - | - |
MWR CDR John L. Dunning, Jr. Memorial Pier at Mill Creek | - | 42.0' | - | Low 6.0' | - | - | - | 30 |
Carr Creek Marina | - | - | - | - | - | - | - | - |
Belvedere Yacht Club | - | - | - | - | - | - | - | - |
US Naval Academy - off limits to private vessels | - | - | - | - | - | - | - | - |
Gibson Island Boat Works | - | - | - | - | - | - | - | - |
Gibson Island Yacht Squadron | - | - | - | - | - | - | - | - |
AMCYC | 50.0' | 16 | Low 8.0' | - | LYes | - |
Rain this evening and tonight.
Lat39° 1' 32.16''
Lon-76° 25' 54.13''
High | 12:26AM | 0.938ft |
Low | 06:45AM | 0.322ft |
High | 12:59PM | 1.220ft |
Low | 08:02PM | 0.359ft |