Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Mem Marina | - | - | - | - | - | - | - | - |
Mem Marina | - | - | - | - | - | - | - | - |
Soderkoping-Storan Marina | - | - | - | - | - | - | - | - |
Stegeborg Road Marina | - | - | - | - | - | - | - | - |
Soederkoeping Marina | - | - | - | - | - | - | - | - |
Klevbrinken Road Marina | - | - | - | - | - | - | - | - |
Ettersundet Marina | - | - | - | - | - | - | - | - |
Norrkoping Marina | - | - | - | - | - | - | - | - |
Herrstad Road Marina | - | - | - | - | - | - | - | - |
Kolmarden Marina | - | - | - | - | - | - | - | - |
Hummelvik Road Marina | - | - | - | - | - | - | - | - |
Sandviken Marina | - | - | - | - | - | - | - | - |
Kvarsebo Marina | - | - | - | - | - | - | - | - |
Marviken Marina | - | - | - | - | - | - | - | - |
Mon Road Marina | - | - | - | - | - | - | - | - |
Light rain tonight and tomorrow morning.
Lat58° 28' 49.08''
Lon16° 25' 53.04''