Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Snug Harbor Marina | - | 70.0' | 66 | Low 6.0' | GNearbyDNearby | - | - | 50 |
Gooseberry Marina | - | - | - | - | - | - | - | |
Matunuck Marina | 28.0' | - | Low 3.0 m | - | - | - | ||
Belle Vue Yachting Center at Point Judith Marina | - | - | 9 | - | - | - | - | - |
Point Judith Marina | - | 9 | - | - | - | - | - | |
Point View Marina | - | - | - | - | - | - | - | |
State Pier | - | - | - | - | - | - | - | - |
Jim's Dock, Inc | - | - | - | - | - | - | - | - |
Rhode Island State Pier | - | - | - | - | - | - | - | - |
Skip's Dock | - | - | - | - | - | - | - | - |
Rhode Island Engine Club | - | - | - | - | - | - | - | - |
Point Judith Fisherman's Club | - | - | - | - | - | - | - | - |
Billington Cove Marina | - | - | - | - | - | - | - | - |
Long Cove Marina & Campground | - | - | - | - | - | - | - | - |
Long Cove Marina and Campground | - | - | - | - | - | - | - | - |
Mostly cloudy throughout the day.
Lat41° 23' 8.88''
Lon-71° 31' 15.97''
Low | 03:09AM | -0.177ft |
High | 09:06AM | 2.981ft |
Low | 02:43PM | 0.011ft |
High | 09:22PM | 3.470ft |