Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Centre Point Landing Ltd | 60.0' | 16 | - | - | - | 20, 30, 50 | ||
Bobcaygeon/Verulam Beach Park | - | - | - | - | - | - | - | - |
Bobcaygeon Agricultural Society | - | - | - | - | - | - | - | - |
Buckeye Marine | - | - | - | - | - | - | - | - |
Waters Edge | - | - | - | - | - | - | - | - |
Gordon Yacht Harbour | - | - | - | - | - | - | - | - |
Riverside Lodge | - | - | - | - | - | - | - | - |
Birch Point Marina Ltd | - | - | - | - | - | - | - | - |
Pigeon Lake Yacht Club | - | - | - | - | - | - | - | - |
Stumpy Bay Marina | - | - | - | - | - | - | - | - |
Shore Spa | - | - | - | - | - | - | - | - |
The Lone Maple Cottages | - | - | - | - | - | - | - | - |
Kawartha Lakes Marina and Cottage Resort | - | - | - | - | - | - | - | - |
Green Acres Campground | - | - | - | - | - | - | - | - |
Pigeon Hollow Park | - | - | - | - | - | - | - | - |
Partly cloudy throughout the day.
Lat44° 32' 3.84''
Lon-78° 33' 45.0''