Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
R&D Tackle and Bait | - | - | - | - | - | - | - | - |
Belle River Marina | - | - | - | - | - | - | - | - |
Sandbar Waterfront Cafe | - | - | - | - | - | - | - | - |
Puce River Harbour Marina | - | - | 68 | - | GNearby | LYes | - | |
Rochester Place Resort Inc | - | - | - | - | - | - | - | - |
Deerbrook Marina | - | - | - | - | - | - | - | - |
JR's Sunset Grill & Marina | - | - | - | - | - | - | - | - |
Ted “Dudley’s” Marina | - | - | - | - | - | - | - | |
Urban Surf Company | - | - | - | - | - | - | - | - |
Saint Clair Beach Marina | - | - | - | - | - | - | - | - |
Pud's Place Marina | - | - | - | - | - | - | - | - |
Beach Grove Golf & Country Club | - | - | - | - | - | - | - | - |
Stony Creek Marina | - | - | - | - | - | - | - | - |
Lakeview Park Marina | - | - | - | - | - | - | - | |
Grosse Pointe Club | - | - | - | - | - | - | - | - |
Partly cloudy throughout the day.
Lat42° 17' 12.12''
Lon-82° 43' 3.0''