Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Bucks Harbor Public Dock | - | - | - | - | - | - | - | - |
BBS Lobster Company | - | - | - | - | - | - | - | - |
Pettegrow Boat Yard | - | - | - | - | - | - | - | - |
SWF & Son Inc. | - | - | - | - | - | - | - | - |
Little River Lobster Company | - | - | - | - | - | - | - | - |
Jonesport Shipyard | 45.0' | 9 | Low 6.0' | GYesDYes | CYes | - | ||
Jonesport Municipal Marina | - | - | - | - | - | - | - | - |
OW & BS Look Co. | - | - | - | - | - | - | - | - |
Moosabec Mussels | - | - | - | - | - | - | - | - |
Great Wass Island Public Dock | - | - | - | - | - | - | - | - |
OW Look & Son | - | - | - | - | - | - | - | - |
Beals-Jonesport Co-Op Inc. | - | - | - | - | - | - | - | - |
Barney's Cove Lobster Company | - | - | - | - | - | - | - | - |
Smith's Lobster | - | - | - | - | - | - | - | - |
Mooseneck General Store | - | - | - | - | - | - | - | - |
Possible drizzle later this morning.
Lat44° 38' 27.97''
Lon-67° 22' 16.38''
Low | 02:43AM | 1.099ft |
High | 09:04AM | 12.865ft |
Low | 03:13PM | 0.020ft |
High | 09:32PM | 12.313ft |