Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Bald Head Island Marina | 100.0' | 16 | Low 7.0' | GNearbyDNearby | - | 30/50/100 | ||
Provision Company | - | - | - | - | - | - | - | - |
Southport City Free Dock | - | - | - | - | - | - | - | - |
Southport Marina | - | 16 | Low 7.0' | GYesDYes | LNearby | - | ||
Indigo Plantation Marina | - | - | 16 | - | - | - | - | - |
Deep Point Marina | - | 10 | - | - | - | - | - | |
Safe Harbor South Harbour Village | 250.0' | 16 | Low 16.0' | G$3.29 | - | - | 30/50/100 | |
Cape Fear Yacht Club | - | - | - | - | - | - | - | - |
St James Plantation Marina | 140.0' | 16 | - | G$3.49D$2.49 | - | 50 & 30 | ||
Blue Water Point Motel & Marina | - | - | - | - | - | - | - | - |
Carolina Beach Municipal Marina | - | - | - | - | - | - | - | |
Carolina Beach State Park Marina | - | - | 9 | - | - | - | - | - |
Federal Point Yacht Club | - | - | - | - | - | - | - | - |
Carolina Beach Marina and Boat Yard | - | - | 16 | - | - | - | - | - |
Mona Black Marina | - | - | - | - | - | - | - | - |
Clear throughout the day.
Lat33° 53' 21.11''
Lon-78° 0' 29.17''
High | 02:25AM | 4.551ft |
Low | 09:17AM | 0.894ft |
High | 03:30PM | 4.189ft |
Low | 09:18PM | 0.791ft |