Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Sandy Point State Park Marina | - | - | - | - | GYesDYes | - | - | - |
Hinckley Yacht Services - Annapolis | - | - | 78 | Low 8.0' | - | LNearby | - | - |
Whitehall Marina | - | - | - | - | - | - | - | - |
Safe Harbor Podickory Point | - | - | - | - | - | - | - | - |
MWR CDR John L. Dunning, Jr. Memorial Pier at Mill Creek | - | 42.0' | - | Low 6.0' | - | - | - | 30 |
Cantlers Riverside Inn | - | - | - | - | - | - | - | - |
Orchard Beach Marina | - | - | - | - | - | - | - | - |
Carr Creek Marina | - | - | - | - | - | - | - | - |
Bay Bridge Marina | 130.0' | 68 | Low 8.0' | G$3.98D$3.80 | LYes | 30 AMP & 50 AMP | ||
Matapeake Clubhouse and Beach | - | - | - | - | - | - | - | - |
Fairwinds Marina | - | 36.0' | - | - | GYes | LYes | - | - |
US Naval Academy - off limits to private vessels | - | - | - | - | - | - | - | - |
AMCYC | 50.0' | 16 | Low 8.0' | - | LYes | - | ||
Deep Creek Marina | - | - | - | - | - | - | - | - |
Eastport Yacht Club | - | - | - | - | - | - | - | - |
Rain until tomorrow afternoon.
Lat39° 0' 10.08''
Lon-76° 24' 12.97''
High | 01:32AM | 1.297ft |
Low | 07:18AM | 0.519ft |
High | 01:38PM | 1.333ft |
Low | 07:54PM | 0.373ft |