| Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps | 
|---|---|---|---|---|---|---|---|---|
| Johnston's Motel and Marina | - | 0.0 m | - | Low 0.0 mHigh 0.0 m | - | - | - | - | 
| Erieau Marina | - | 150.0' | - | Low 0.0 mHigh 0.0' | GYesDYes | LYes | 30, 50 | |
| Rondeau Public Dock | - | - | - | - | - | - | - | - | 
| The Summer Place Marina | - | - | - | - | - | - | - | - | 
| Port Glasgow Yacht Club & Marina | - | 0.0 m | - | Low 0.0 mHigh 0.0 m | - | - | - | - | 
| Lakeshore Marina | - | - | - | - | - | - | - | - | 
| Luken Marina Inc | 47.0' | - | Low 6.0'High 6.0' | GYesDYes | - | - | ||
| Waterfront Marina | - | - | - | - | GYes | - | - | |
| Chatham Municipal Docks | - | - | - | - | - | - | - | - | 
| Spooters Rest | - | - | - | - | - | - | - | - | 
| Cove Marina | - | - | - | - | - | - | - | - | 
| Vincent's Guide Service | - | - | - | - | - | - | - | - | 
| Mitchell's Bay Marine Park Limited | - | - | - | - | - | - | - | - | 
| Bass Haven Marina | - | - | - | - | - | - | - | - | 
| Stony Creek Marina | - | 0.0 m | - | Low 0.0 mHigh 0.0 m | - | - | - | - | 
“The Erieau Harbour has clean facilities, adequate lighting, and solid security measures. It’s well maintained and features up-to-date signage in multiple languages, placed in clearly visible locations. The breathtaking view is an added bonus. Great work! Proud to call Erieau home.”