Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Port Perry Marina | - | - | - | - | - | - | - | - |
West Shore Marina | - | - | - | - | - | - | - | |
Goreski's Lakeside Recreation | - | - | - | - | - | - | - | - |
Port Whitby Marina | - | - | - | - | - | - | - | - |
Marina 153 | - | - | - | - | - | - | - | - |
Whitby Yacht Club | - | - | - | - | - | - | - | - |
Port Oshawa Marina | - | 70.0' | - | Low 7.0' | GNearbyDNearby | LYes | - | - |
River Road Marina | - | - | - | - | - | - | - | - |
Port Darlington Marina | - | 60.0' | - | - | - | LYes | - | 30 |
Wiggers Custom Yachts | - | - | - | - | - | - | - | - |
Wharf Street Marina Ltd | - | - | - | - | - | - | - | - |
East Shore Marina | - | - | - | - | - | - | - | - |
Tenkey Marina | - | 50.0' | 68 | - | - | - | 30/50 | |
Fairport Yacht Club | - | - | - | - | - | - | - | - |
Swans Marina | - | - | - | - | - | - | - | - |
Possible light rain tomorrow evening.
Lat44° 5' 29.04''
Lon-78° 56' 34.09''