Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Shelter Island Yacht Club | - | - | - | - | - | - | - | - |
Dering Harbor Inn | - | - | - | - | - | - | - | - |
Piccozzis Dering Harbor Marina | - | - | - | - | - | - | - | - |
Jack's Marine | - | 70.0' | - | Low 5.0' | GYesDYes | - | - | |
Claudio's Marina | - | - | - | - | - | - | - | - |
Preston's Marine Supply and Docks | - | - | - | - | - | - | - | - |
Mitchell Park Marina | 220.0' | 11 | - | GYesDYes | LNearbyCNearby | 30, 50, 100 | ||
Safe Harbor Greenport | 60.0' | 9 | Low 6.0' | GYesDYes | LYes | 30, 50 | ||
Greene Dock Marina | - | - | - | - | - | - | - | - |
Coecles Harbor Marina & Boatyard | - | 9 | - | DNearby | LYes | - | ||
Townsend Manor Inn & Marina | 60.0' | 9 | - | GYesDYes | LNearby | 30a. &. 50a | ||
Safe Harbor Stirling | 85.0' | 9 | Low 8.0' | G$3.20D$2.75 | LYes | 30, 50 | ||
Triangle Yacht Club | - | - | - | - | - | - | - | - |
The Pridwin Hotel & Cottages | - | - | 4 | - | - | - | - | - |
Brick Cove Marina | - | - | - | - | - | - | - |
Clear throughout the day.
Lat41° 5' 17.42''
Lon-72° 20' 51.79''
High | 06:35AM | 2.716ft |
Low | 12:47PM | 0.034ft |
High | 07:22PM | 2.094ft |