Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Apostle Islands Marina | - | - | - | - | - | - | - | - |
Bayfield City Dock Marina | - | - | - | - | - | - | - | - |
Apostle Islands Yacht Club | - | - | - | - | - | - | - | - |
Erickson's Marina | - | - | - | - | - | - | - | |
Captain Bobs Marina | - | - | - | - | - | - | - | - |
Madeline Island Yacht Club | - | - | - | - | - | - | - | - |
Pikes Bay Marina | - | - | 16 | Low 8.0' | GNearbyDYes | LYesCYes | - | |
Port Superior Marina | 66.0' | 16 | Low 8.0' | GNearbyDNearby | LYesCYes | 30/50 | ||
Roy's Point Marina | - | - | 16 | Low 8.0'High 8.0' | - | - | - | - |
Buffalo Bay Marina | - | - | - | - | - | - | - | - |
Long Island Lapointe Light NPS Dock | - | - | - | - | - | - | - | - |
Schooner Bay Marina LLC | - | - | - | - | - | - | - | - |
Washburn Marina | - | - | - | - | GNearbyDNearby | LYes | - | |
Little Sand Bay Marina | - | - | - | - | - | - | - | - |
Siskiwit Bay Marina | - | - | - | - | - | - | - |
Possible light rain tomorrow evening.
Lat46° 48' 2.15''
Lon-90° 48' 7.92''