Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
South Haven Yacht Club | - | - | - | - | - | - | - | - |
South Haven Municipal Marina #2 | - | - | - | - | - | - | - | - |
South Haven Municipal Marina #1 | - | - | - | - | - | - | - | |
All Seasons Marine Inc | - | - | - | - | - | - | - | |
Patterson Marine | - | - | - | - | - | - | - | - |
Black River Park | - | - | - | - | - | - | - | - |
Pembrook Club Marina | - | - | - | - | - | - | - | - |
Woodland Harbor Marina | - | - | - | - | - | - | - | - |
Oak Harbor Marina | - | - | - | - | - | - | - | - |
Coloma Motor Sports & Marine | - | - | - | - | - | - | - | - |
Deep Harbor Marina | - | - | - | - | - | - | - | - |
Tower Marine | - | - | - | - | - | - | - | - |
Sergeant Marina | - | 55.0' | 9 | Low 7.0'High 13.0' | G$3.52D$2.45 | - | 30 and 50 | |
Singapore Yacht Club | - | - | Low 8.0' | GYesDYes | - | 30/50/100 | ||
Coral Gables | - | - | - | - | - | - | - | - |
Partly cloudy throughout the day.
Lat42° 24' 15.58''
Lon-86° 16' 36.06''