Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Schenectady Yacht Club Inc | - | - | 13 | - | - | - | - | - |
Mohawk Valley Marine | - | 36.0' | 13 | - | GYesDYes | LYesCYes | - | 30 |
Wilson's Marine Service | - | - | - | - | - | - | - | - |
Mohawk Harbor | 76.0' | 13 | Low 10.0' | GYesDYes | LNearbyCNearby | 30/50 | ||
Scotia Municipal Docks | - | - | - | - | - | - | - | - |
Diamond Reef Yacht Club | - | - | - | - | - | - | - | - |
The Klam'r Tavern & Marina | - | - | - | - | - | - | - | - |
Arrowhead Marina & Rv Park | - | - | - | - | - | - | - | - |
Crescent Boat Club Inc | 100.0' | 16 | Low 5.0' | - | - | 15/30/50 | ||
Blain's Bay Marina | - | - | - | - | - | - | - | - |
Albany Marine Service | - | - | - | - | - | - | - | - |
Mechanicville City Dock | - | - | - | - | - | - | - | - |
Lock One Marina | - | - | - | - | - | - | - | - |
Waterford Canal Harbor | - | - | - | - | - | - | - | - |
Capital District Marina | - | - | - | - | - | - | - | - |
Partly cloudy throughout the day.
Lat42° 50' 51.0''
Lon-73° 52' 30.0''
Low | 01:21AM | 0.169ft |
High | 06:21AM | 5.746ft |
Low | 01:44PM | 0.196ft |
High | 06:44PM | 5.560ft |