Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Comox Municipal Marina | - | - | - | - | - | - | - | - |
Comox Valley Marina | - | - | 66 | - | - | - | - | - |
Comox Valley Harbour Authority | - | - | - | - | - | - | - | - |
Blackfin Pub At The Marina | - | - | - | - | - | - | - | - |
Courtenay Marine Park | - | - | - | - | - | - | - | - |
Courtenay Harbour Authority Dock | - | - | - | - | - | - | - | - |
Courtenay Slough Marina | - | - | - | - | - | - | - | - |
Ford Cove Harbour | - | - | 66 | - | - | CYes | 20A 30A | |
Deep Bay Harbour Authority | - | - | - | - | - | - | - | - |
Pacific Playgrounds Resort | - | - | - | - | - | - | - | - |
Texada Boat Club | - | - | 66 | - | - | - | - | - |
Salmon Point Resort | - | - | - | - | - | - | - | |
Beach Gardens Resort and Marina | - | - | 66 | - | GNearbyDNearby | CNearby | 30 amp | |
Westview Harbour | - | - | 66 | - | - | - | - | - |
Lund Public Marina | - | 73 | - | - | - | 20, 30, 50 |
Possible light rain tonight and tomorrow morning.
Lat49° 39' 30.96''
Lon-124° 56' 5.99''