Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Wickford Village Town Dock | - | - | - | - | - | - | - | - |
Safe Harbor Wickford Cove | 70.0' | 9 | Low 10.0' | G$2.73D$2.62 | LYesCYes | 30, 50 | ||
Wickford Shipyard | - | - | - | - | - | - | - | - |
North Kingstown Town Wharf | - | - | - | - | - | - | - | - |
Northwick Boatyard | - | - | - | - | - | LYes | - | - |
Full Keel Marine LLC. | - | - | - | - | - | LYes | - | |
Pleasant St. Wharf | - | - | - | - | - | - | - | - |
Wickford Yacht Club | 40.0' | 9 | - | - | - | - | - | |
Wickford Marina | 100.0' | 10 | - | - | - | 30, 50 | ||
North Kingstown Town Moorings | - | - | - | - | - | - | - | - |
Quonset Davisville Navy Yacht Club | - | - | 71 | - | - | - | - | - |
Mill Creek Marine | - | 60.0' | - | Low 6.0'High 13.0' | GNearbyDNearby | - | 30 | |
Allen Harbor Marina | - | 40.0' | - | - | - | - | - | 30 |
The Marina at Rhode Island Mooring Services | - | 11 | Low 6.5' | GYesDYes | LYesCYes | 30 and 50 amp service | ||
Saunderstown Yacht Club | - | - | - | - | - | - | - | - |
Clear throughout the day.
Lat41° 34' 11.23''
Lon-71° 26' 58.27''
High | 01:28AM | 3.935ft |
Low | 07:19AM | 0.223ft |
High | 01:58PM | 3.087ft |
Low | 07:21PM | 0.100ft |