| Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
|---|---|---|---|---|---|---|---|---|
| Holley Dock | - | - | - | - | - | - | - | - |
| Town Of Clarkson Ramp | - | - | - | - | - | - | - | - |
| Brockport Dock | - | - | - | - | - | - | - | - |
| Arrowhead Golf Course & Marina | - | - | - | - | - | - | - | - |
| Albion Park | - | 0.0 m | - | Low 0.0 mHigh 0.0' | - | - | - | - |
| Bald Eagle Marina | - | - | - | - | GYesDYes | - | - | |
| Sleepy Hollow Marina Llc | - | 0.0' | - | Low 0.0'High 0.0' | - | - | - | - |
| Sandy Creek Marina | - | 0.0 m | - | Low 0.0 mHigh 0.0 m | - | - | - | - |
| Brockport Yacht Club | - | - | - | - | - | - | - | - |
| Spencerport Dock | - | - | - | - | - | - | - | - |
| Captain's Cove Marina | - | 0.0 m | - | Low 0.0 mHigh 0.0' | - | - | - | - |
| Sandy's Oak Orchard Marina | 0.0 m | - | Low 0.0 mHigh 0.0' | - | - | - | - | |
| Wiley's Riverside Marine | - | - | - | - | - | - | - | - |
| Oak Orchard Yacht Club | - | 0.0 m | - | Low 0.0 mHigh 0.0 m | - | - | - | - |
| Orleans County Marine Park | - | 0.0' | - | Low 0.0 mHigh 0.0' | - | - | - | - |
This village offers free public docking, free showers and bathrooms, free water and free electric hookup. The electric hookup is a bit outdated with a single old style 30amp hookup. The lift bridge tender will provide the door codes for the showers and bathrooms via radio VHF Ch13. The location is quiet and charming with a gazebo, walking trails, a pond and a short walk to scenic waterfalls. It takes 5-10min to walk into town where there is a restaurant, pizzeria, convenient store etc. Definitely a great stop as far as Erie Canal stops go.