Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Sandy Bay Yacht Club | - | - | 9 | - | - | - | - | - |
White Wharf | - | - | 16 | - | - | - | - | - |
Granite Pier Ramp | - | - | - | - | - | - | - | - |
Cripple Cove Town Landing | - | - | 16 | - | - | - | - | - |
Yankee Marine Service | 100.0' | - | - | - | - | - | 30 AMP | |
Pier 7 Marina LLC | - | 7 | - | GYesDYes | - | - | 30 & 50 | |
Lighthouse Marina | - | - | - | - | - | - | - | - |
New England Marine Industrial | - | - | - | - | - | - | - | - |
Brown's Yacht Yard | - | - | 19 | - | - | - | - | - |
East Gloucester Marine | - | - | - | - | - | - | 30, 50 | |
Glasstech Boat Service, LLC | - | - | - | - | - | - | - | - |
Rose's Oil Service | - | - | 10 | - | DNearby | LYes | - | - |
Cruiseport Gloucester Marine Terminal | - | - | - | - | - | - | - | - |
Beacon Marine Basin | - | - | - | - | - | - | - | - |
Gloucester Marine Railways | - | - | - | - | DNearby | LYes | - | - |
Partly cloudy throughout the day.
Lat42° 38' 13.81''
Lon-70° 34' 36.61''
Low | 01:28AM | 0.826ft |
High | 07:53AM | 9.520ft |
Low | 02:19PM | -0.156ft |
High | 08:38PM | 8.278ft |