Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Homewood Avenue Dock | - | - | - | - | - | - | - | - |
Hastings Marine | - | - | - | - | - | - | - | - |
Stevenson's Marina | - | - | - | - | - | - | - | - |
Sandy Bay Cottages | - | - | - | - | - | - | - | - |
Friendly Acres Resort | - | - | - | - | - | - | - | - |
Twin Cedars Cottages | - | - | - | - | - | - | - | - |
Maida Vale Camp | - | - | - | - | - | - | - | - |
Lang's Family Resort Fishing and Marina | - | 45.0' | - | Low 2.0'High 1.0' | G$1.48 | - | 15 | |
Terrace Lawn Cottages and Marina | - | - | - | - | - | - | - | - |
Hastings City Shell Gas | - | - | - | - | - | - | - | - |
Muskie Bay Resort | - | - | - | - | - | - | - | - |
Alpine Resort | - | - | - | - | - | - | - | - |
Sandercocks Resort | - | - | - | - | - | - | - | - |
Golden Beach Resort | - | - | - | - | - | - | - | - |
The Old RailRoad Stop Rest | - | - | - | - | - | - | - | - |
Mostly cloudy throughout the day.
Lat44° 17' 60.0''
Lon-77° 57' 55.09''