Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Wilmington City Docks | - | 16 | Low 10.0' | - | - | - | 30/50 | |
Wilmington Hilton Hotel | - | - | - | - | - | - | - | - |
Port City Marina | 250.0' | 16 | - | - | - | 30, 50, 100 | ||
Sawmill Point Marina | - | - | - | - | - | - | - | - |
Bennett Brothers Yachts / Cape Fear Marina | 190.0' | 16 | - | - | LYes | 30, 50, 100 | ||
Cape Fear Boat Works | - | - | - | - | - | - | - | - |
Wilmington Marine Center | - | - | 9 | - | GYesDYes | - | - | |
River Bluffs Marina | - | - | - | - | - | - | - | - |
Bradley Creek Marina | - | 65.0' | 16 | Low 6.0' | - | - | 30/50 | |
Creekside Yacht Club | - | - | 16 | - | - | - | - | - |
Masonboro Yacht Club & Marina | - | 80.0' | 16 | - | GNearbyDNearby | LYesCNearby | yes | |
Dockside Marina | - | - | 16 | - | - | - | - | - |
Wrightsville Beach Marina | - | 16 | - | GYesDYes | - | - | ||
Bridge Tender Marina | - | - | - | - | - | - | - | |
Marinemax Wrightsville Beach | - | - | - | - | - | - | - | - |
Possible light rain tomorrow morning.
Lat34° 13' 49.31''
Lon-77° 57' 3.28''
High | 02:49AM | 4.867ft |
Low | 09:35AM | 0.069ft |
High | 03:19PM | 4.088ft |
Low | 09:45PM | 0.289ft |