Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Wilmington City Docks | - | 16 | Low 10.0' | - | - | - | 30/50 | |
Wilmington Hilton Hotel | - | - | - | - | - | - | - | - |
Port City Marina | 250.0' | 16 | - | - | - | 30, 50, 100 | ||
Sawmill Point Marina | - | - | - | - | - | - | - | - |
Bennett Brothers Yachts / Cape Fear Marina | 190.0' | 16 | - | - | LYes | 30, 50, 100 |
Rain tomorrow morning and afternoon.
Lat34° 13' 49.31''
Lon-77° 57' 3.28''
Low | 12:02AM | 0.235ft |
High | 06:16AM | 4.170ft |
Low | 12:59PM | 0.437ft |
High | 06:35PM | 3.785ft |