Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Freeport Launch Services | - | - | - | - | - | - | - | - |
Freeport Marina | - | - | - | - | - | - | - | - |
Surfside Marina | - | - | - | - | - | - | - | - |
Gulf Coast Marina | - | - | - | - | - | - | - | - |
Bridge Harbor Yacht Club | 100.0' | 68 | Low 8.0' | GYesDYes | LYesCYes | - | 30, 50, 100 | |
Kirby Marina | - | 85.0' | - | Low 4.0'High 18.0' | G$3.60D$3.60 | LYesCYes | 30/50 AMP | |
Bastrop Marina | - | - | - | - | - | - | - | - |
Hookers Waterfront Bar and Grill | - | - | - | - | - | - | - | - |
Lute's Marine Service | - | - | - | - | - | - | - | - |
West End Marina and Restaurant | - | - | - | - | - | - | - | - |
West Bay Marina Inc. | - | - | - | - | - | - | - | - |
Waterman's Marina | - | - | - | - | - | - | - | - |
Harborwalk Yacht Club & Marina | - | - | 16 | Low 9.0' | GYesDYes | - | 50, 100 | |
Teakwood Marina | - | - | - | - | - | - | - | - |
Lakewood South | - | - | - | - | - | - | - | - |
Humid throughout the day.
Lat28° 57' 3.0''
Lon-95° 20' 6.81''
Low | 01:50AM | 0.452ft |
High | 09:36AM | 1.322ft |
Low | 04:53PM | 0.502ft |
High | 10:45PM | 0.934ft |