Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Hidden Cove Park and Marina | 48.0' | - | - | GNearby | - | - | - | |
Cottonwood Creek Marina | - | 50.0' | - | - | GNearby | - | Up to Dual 50 Amp | |
Lakeview Marina | - | - | - | - | GNearbyDNearby | - | - | - |
Eagle Point Marina | - | - | - | - | - | - | - | - |
Dallas Corinthian Yacht Club | - | - | - | - | - | - | - | - |
Safe Harbor Pier 121 | - | 80.0' | 16 | High 24.0' | GNearbyDNearby | LNearbyCNearby | 30/50 | |
Safe Harbor Twin Coves Marina | - | - | - | - | - | - | - | - |
Safe Harbor Silver Lake Marina | - | - | - | - | GYes | - | - | |
Safe Harbor Scott's Landing Marina | - | - | - | - | - | - | - | - |
Lake Ray Roberts Marina | - | - | - | - | - | - | - | - |
Lone Star Lodge and Marina | - | - | - | - | - | - | - | - |
White Rock Boat Club | - | - | - | - | - | - | - | - |
Corinthian Sailing Club | - | - | - | - | - | - | - | - |
Collin Park Marina, Inc. | - | - | - | - | - | - | - | - |
East Fork Harbor Marina | - | - | - | - | - | - | - | - |
Rain tomorrow morning and afternoon.
Lat33° 6' 34.61''
Lon-96° 57' 57.45''