Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Wharf Street Marina Ltd | - | - | - | - | - | - | - | - |
East Shore Marina | - | - | - | - | - | - | - | - |
Frenchman's Bay Yacht Club | - | - | - | - | - | - | - | - |
Fairport Yacht Club | - | - | - | - | - | - | - | - |
Frenchman's Bay Marina | - | - | - | - | - | - | - | - |
Tenkey Marina | - | 50.0' | 68 | - | - | - | 30/50 | |
Swans Marina | - | - | - | - | - | - | - | - |
Port Whitby Marina | - | - | - | - | - | - | - | - |
Whitby Yacht Club | - | - | - | - | - | - | - | - |
Cathedral Bluffs Yacht Club | - | - | - | - | - | - | - | - |
Bluffer's Park Area Marina | - | 80.0' | 68 | - | GNearbyDNearby | LYesCYes | 30, 50 | |
Bluffer's Park Yacht Club | - | - | - | - | - | - | - | - |
Bluffer's Park Marina | - | - | - | - | - | - | - | |
Marina 153 | - | - | - | - | - | - | - | - |
Port Oshawa Marina | - | 70.0' | - | Low 7.0' | GNearbyDNearby | LYes | - | - |
Mostly cloudy throughout the day.
Lat43° 49' 55.92''
Lon-79° 5' 36.95''