Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Otis B. Smith City Dock | - | - | - | - | - | - | - | - |
Fisherman's Wharf | - | 50.0' | - | Low 7.0' | GYesDYes | - | - | 30 |
Canalfront Park Marina | - | - | - | - | - | - | - | - |
Lewes Harbor Marina | - | - | 71 | - | GYesDYes | - | - | - |
Anglers Marina | - | - | - | - | GYesDYes | - | - | - |
Pilottown Yacht Basin | - | 42.0' | - | Low 4.0' | - | - | - | 30, 50, 100 |
Lewes Yacht Club Marina | - | - | - | - | - | - | - | - |
Lewes Yacht Club | - | - | 71 | - | - | - | - | - |
Henlopen Acres Marina | - | - | - | - | - | - | - | - |
Love Creek Bridge Marina | - | - | - | - | - | - | - | - |
Pier Point Marina | - | - | - | - | - | - | - | - |
Rusty Rudder | - | - | - | - | - | - | - | - |
Rehoboth Bay Marina | - | - | - | - | GYes | - | - | 30 |
Angola by the Bay Marina | - | - | - | - | - | - | - | - |
Shawn's Hideaway | - | - | - | - | - | - | - | - |
Partly cloudy throughout the day.
Lat38° 46' 31.08''
Lon-75° 8' 21.11''
High | 01:27AM | 4.991ft |
Low | 07:55AM | 0.110ft |
High | 02:10PM | 3.656ft |
Low | 07:54PM | 0.404ft |