| Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
|---|---|---|---|---|---|---|---|---|
| SkipperBud's Oshkosh Marina | - | 0.0 m | - | Low 0.0 mHigh 0.0' | - | - | - | - |
| Skipper Buds Oshkosh Marina | - | - | - | - | - | - | - | - |
| Hergert Sport Center | - | - | - | - | - | - | - | - |
| Spellman's Marina LLC | - | - | - | - | - | - | - | - |
| Lakeside Marina | - | 0.0 m | - | Low 0.0 mHigh 0.0 m | - | - | - | - |
| Kubasta's Landing | - | 0.0 m | - | Low 0.0 mHigh 0.0 m | - | - | - | - |
| Mercury Marine Division Of Brunswick | - | 0.0 m | - | Low 0.0'High 0.0 m | - | - | - | - |
| Boat Works Inc | - | - | - | - | - | - | - | - |
| Sweetwater Performance Center | - | 0.0 m | - | Low 0.0'High 0.0' | - | - | - | - |
| Pioneer Inn Resort & Marina | - | - | - | - | - | - | - | - |
| Performance Center | - | - | - | - | - | - | - | - |
| Oshkosh Pure Ice Marina | - | - | - | - | - | - | - | - |
| Oshkosh Yacht Club | - | - | - | - | - | - | - | - |
| Wolf River House Resort | - | - | - | - | - | - | - | - |
| Tonn's Resort Motel & Bait Shop | - | 0.0 m | - | Low 0.0 mHigh 0.0 m | - | - | - | - |
Hello! Price reduced from $55 to $30 Shkiv protection mooring cleat 820x90x45 mm + Resistant to impact loads of up to 2 tons + Resistant to ultraviolet radiation + 5-year warranty (100% positive reviews) You can order on the website https://ebay.us/m/wv4xdL Or on Facebook https://www.facebook.com/shkiv.protection.dnepr Contact phone number +380504211673 (WhatsApp, Viber, Telegram)