Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Albert C Wescoat Co Inc | - | - | - | - | - | - | - | - |
Engines Inc | - | - | - | - | - | - | - | - |
Golden Key Yacht Club | - | - | - | - | - | - | - | - |
Historic Gardner's Basin | - | - | Low 4.0' | - | - | - | ||
Kammerman's Atlantic City Marina | 160.0' | 16 | - | GNearbyDNearby | - | 30, 50, 100 | ||
Golden Nugget Farley State Marina | 300.0' | 65 | - | GNearbyDNearby | LNearby | 100 | ||
Cardani's Boat Yard | - | - | - | - | - | - | - | - |
Doc of the Bay | - | - | - | - | - | - | - | - |
Bayside Marina | - | - | - | - | - | - | - | - |
Conway's Marina | - | - | - | - | - | - | - | - |
Jolly Roger Marina | - | 36.0' | - | Low 3.0'High 12.0' | GNearbyDYes | CYes | - | - |
Atlantic City Boatyard | - | - | 9 | - | - | - | - | - |
Newport Marine | - | - | - | - | - | - | - | - |
Brigantine Yacht Club | - | - | - | - | - | - | - | - |
Deebold Boat Yard | - | - | - | - | - | - | - | - |
Partly cloudy throughout the day.
Lat39° 21' 18.0''
Lon-74° 24' 41.04''
Low | 05:47AM | 0.640ft |
High | 11:38AM | 3.137ft |
Low | 05:23PM | 0.771ft |
High | 11:48PM | 4.074ft |