Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Smith's Marina | - | 50.0' | - | - | GNearbyDNearby | LYes | - | - |
Cypress Marine | - | - | 16 | - | - | - | - | |
Magothy Marina | - | 40.0' | - | - | GNearbyDNearby | - | 30, 50 | |
Ferry Point Marina & Yachtyard | 60.0' | - | Low 10.0' | G | LYesCYes | 30, twin 30 | ||
Forked Creek Yacht Club | - | - | - | - | - | - | - | - |
Severna Park Yacht Basin | - | - | - | - | - | - | - | - |
Light rain starting tomorrow morning, continuing until afternoon.
Lat39° 2' 16.08''
Lon-76° 32' 29.03''
Low | 03:36AM | -0.006ft |
High | 08:40AM | 0.544ft |
Low | 02:25PM | -0.168ft |
High | 09:14PM | 1.037ft |