Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Bridge Tender Marina | - | - | - | - | - | - | - | |
Wrightsville Beach Marina | - | 16 | - | GNearbyDNearby | - | - | ||
Marinemax Wrightsville Beach | - | - | - | - | - | - | - | - |
Dockside Marina | - | - | 16 | - | - | - | - | - |
Atlantic Marine | - | - | - | - | - | - | - | - |
Seapath Yacht Club | - | - | 16 | - | - | - | - | - |
Creekside Yacht Club | - | - | 16 | - | - | - | - | - |
Bradley Creek Marina | - | 65.0' | 16 | Low 6.0' | - | - | 30/50 | |
Wynn Plaza Waterfront Park | - | - | - | - | - | - | - | - |
Blockade Runner Beach Resort | - | - | - | - | - | - | - | - |
Middle Sound Marina | - | - | - | - | - | - | - | - |
Masonboro Yacht Club & Marina | - | 80.0' | 16 | - | GYesDYes | LYesCNearby | yes | |
Figure Eight Island Yacht Club | - | - | - | - | - | - | - | - |
Tangle Oaks Yacht Club | - | - | - | - | - | - | - | - |
Wilmington City Docks | - | 16 | Low 10.0' | - | - | - | 30/50 |
Partly cloudy throughout the day.
Lat34° 13' 1.64''
Lon-77° 48' 51.33''
Low | 06:20AM | 0.047ft |
High | 12:04PM | 3.387ft |
Low | 06:32PM | -0.091ft |