Name | Reviews | Max LOA | VHF | Dock Depth | Gas / Diesel | Lift / Crane | Wifi | Amps |
---|---|---|---|---|---|---|---|---|
Latitude Marine Services LLC | - | - | - | - | - | - | - | - |
Shelter Bay Yacht Club | - | - | - | - | - | - | - | - |
Shelter Bay Marina | - | - | - | - | - | - | - | 30 |
Pioneer Point Marina | - | - | - | - | - | - | - | - |
La Conner Town Docks | - | - | - | - | - | - | - | - |
Swinomish Yacht Club | - | - | - | - | - | - | - | - |
La Conner Marina | - | 66 | Low 12.0' | - | LYesCYes | - | 30 AMP, 50 AMP | |
La Conner Landing Marine Services | - | - | - | - | - | - | - | - |
Light rain until tomorrow morning.
Lat48° 21' 42.84''
Lon-122° 31' 1.19''
Low | 01:47AM | -0.179ft |
High | 08:42AM | 11.155ft |
Low | 03:11PM | 5.292ft |
High | 07:48PM | 8.035ft |